| Criterion-V: Student Support and Progression | |
| Key Indicator - 5.1 Student Support | |
| 5.1.1 : Average percentage of students benefited by scholarships and free ships provided by the institution, Government and non-government agencies (NGOs) during the last five years | |
| 5.1.1 : Year-wise list of beneficiary students Samaj Kalyan | Click Here |
| 5.1.1 : Year-wise list of beneficiary students Other Scholarship/Fellowship | Click Here |
| 5.1.1 : Number of students benifited by scholarship Excel Data | Click Here |
| 5.1.1 : Policy document of the HEI for award of scholarship | Click Here |
| 5.1.1 : Sanction letter of scholarship and free ships | Click Here |
| 5.1.1 : Sanction Letter of Other Fellowship | Click Here |
| 5.1.1 : Link for any other relevant document | Click Here |
| 5.1.2 : Average percentage of students benefited by career counseling and guidance for competitive examinations offered by the Institution. | Click Here |
| 5.1.2 : Additional File (career councelling) | Click Here |
| 5.1.3 : Capacity development and skills enhancement initiatives are taken by the institution | |
| 5.1.3 : Additional File | Click Here |
| 5.1.3 : Yoga | Click Here |
| 5.1.3 : ICT | Click Here |
| 5.1.3 : Soft Skills | Click Here |
| 5.1.3 : Language and communication skill | Click Here |
| 5.1.3 : Excel Data | Click Here |
| 5.1.3 : Link for any other relevant document | Click Here |
| 5.1.4 : The Institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | |
| 5.1.4 : Report on organization wide awareness | Click Here |
| 5.1.4 : Code of Conduct | Click Here |
| 5.1.4 : Policy for Grievance Redressal for the Students | Click Here |
| 5.1.4 : Mechanisms for submission of online offline | Click Here |
| 5.1.4 : Implementation of guidelines | Click Here |
| 5.1.4 : Institutional Data in prescribed format | Click Here |
| 5.1.4 : Details of statutory regulatory committees | Click Here |
| 5.1.4 : Annual report of the committee monitoring the activities | Click Here |
| Key Indicator - 5.2 Student Progression | |
| 5.2.1 : Percentage of placement of outgoing students during the last five years | Click Here |
| 5.2.1 : Data Percentage of placement of outgoing students during the last five years | Click Here |
| 5.2.2 : Percentage of graduated students who have progressed to higher education year-wise during last five years | Click Here |
| 5.2.2 : List of graduated students who have progressed to higher education year-wise during last five years | Click Here |
| 5.2.3 : Percentage of students qualifying in state/National/International level Examinations out of the graduated students during the last five years | Click Here |
| 5.2.3 : List of students NETSLET | Click Here |
| Key Indicator - 5.3 Student Participation and Activities | |
| 5.3.1 : Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events | Click Here |
| 5.3.1 : Additional Informartion | Click Here |
| 5.3.1 : List of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events | Click Here |
| 5.3.2 : Presence of Student Council and its activities for institutional development and student welfare | Click Here |
| 5.3.2 : Additional File | Click Here |
| 5.3.3 : Average number of sports and cultural events / competitions | |
| 5.3.3 : Sports Report & Photo | Click Here |
| 5.3.3 : Tech Fest Report & Photo | Click Here |
| 5.3.3 : Cultural Report & Photo | Click Here |
| 5.3.3 : Other Events Report & Photo | Click Here |
| 5.3.3 : List of Students Participated | Click Here |
| 5.3.3 : Additional Informartion (Circular) | Click Here |
| 5.3.3 : Additional Informartion Relevant Documents NCC & NSS | Click Here |
| 5.3.3 : Institution conducts / organizes following activities Excel Data File | Click Here |
| Key Indicator - 5.4 Alumni Engagement | |
| 5.4.1 : The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and other support services | Click Here |
| 5.4.1 : Alumni Photo | Click Here |
| 5.4.1 : Annual Audited Account | Click Here |
| 5.4.2 : List of Alumni | Click Here |