Professor
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Plant Tissue Culture, Molecular Biology and Genetic Engineering, Plant Physiology and Environmental Science |
| Email: | sengarbiotech7@gmail.com |
| Phone No: | 9412472292 |
| Profile: | View Profile |
Introduction
The department of Biotechnology is one of the major departments of Agriculture College, which came into existence with the inception of university and started its M.Sc degree program from the year 2002. The department is catering to the requirement of teaching, research and extension in field of Biotechnology with the following mandates
Infrastructure
Courses Program Offered
| A. a. Major core courses | 12 Credit | |||
| 1. | ABT 502 | Fundamentals of Molecular Biology* | 3+0 | |
| 2. | ABT 503 | Molecular Cell Biology* | 3+0 | |
| 3. | ABT 504 | Techniques in Molecular Biology I* | 0+3 | |
| 4. | ABT 505 | Omics and Systems Biology* | 2+1 | |
| A. b. Major Optional courses | 8 credits | |||
| 5. | ABT 501 | Principles of Biotechnology | 3+0 | |
| 6 | ABT 506 | Plant Genetic Engineering | 3+0 | |
| 7 | ABT 507 | Techniques in Molecular Biology II | 0+3 | |
| 8 | ABT 508 | Introduction to Bioinformatics | 2+1 | |
| 9 | ABT 509 | Plant Tissue Culture | 2+1 | |
| 10 | ABT 510 | Microbial and Industrial Biotechnology | 2+1 | |
| 11 | ABT 511 | Molecular Plant Breeding | 2+1 | |
| 12 | ABT 512 | IPR, Bio-safety and Bioethics | 2+0 | |
| 13 | ABT 513 | Immunologyand Molecular Diagnostics | 3+0 | |
| 14 | ABT 514 | Nano Biotechnology | 2+1 | |
| 15 | ABT 515 | Environmental Biotechnology | 3+0 | |
| 16 | ABT 516 | Bio-entrepreneurship | 1+0 | |
| 17 | ABT 517 | Stress Biology and Genomics | 2+0 | |
| 18 | ABT 518 | Gene Regulation | 2+0 | |
| B. Basic Supporting courses | 6 credits | |||
| Biochem 501 | Basic Biochemistry | 3+1 | ||
| STAT 511 | Statistical method for Applied Sciences | 3+1 | ||
| BPS 661 | Experimental Statistics | 3+1 | ||
| STAT 512 | Experimental Design | 2+1 | ||
| MCA 501 | Computer fundamental and programming | 2+1 | ||
| MCA 502 | Introduction to Networking and Internet Appl. | 1+1 | ||
| C. Minor courses | 8 credits | |||
| From the subject (department) closely related to students major subject (The suggested departments for minor are; Genetics and Plant Breeding, Plant Pathology & Horticulture) | ||||
| D. Common courses | 5 credits | |||
| 1. | PGS 501 | Library and Information Services (Ist Sem) | 0+1 | |
| 2. | PGS 502 | Technical Writing and Communications Skill | 0+1 | |
| 3. | PGS 503 (e-Course) | Intellectual Property and Its Management in Agriculture | 0+1 | |
| 4. | PGS 504 (e-Course) | Basic Concepts in Laboratory Techniques | 0+1 | |
| 5. | PGS 505 (e-Course) | Agricultural Research, Research Ethics and Rural Development Programmes | 0+1 | |
| E. Seminar | 1 credit | |||
| ABT 591 | Masters Seminar | 0+1 | ||
| F. Research | 30 credits | |||
| ABT 599 | Masters Research | 0+30 | ||
| Total credit requirement for degree program | 70 credits | |||
Course Program for Ph.D Agricultural Biotechnology
| A. a. Major Core Courses | 06 credits | |||
| 1. | ABT 601 | Plant Molecular Biology* | 3+0 | |
| 2. | ABT 602 | Plant Genome Engineering* | 3+0 | |
| A. b. Major optional courses | 6 credits | |||
| 3. | ABT 603 | Plant Omics and Molecular Breeding | 3+0 | |
| 4. | ABT 604 | Commercial Plant Tissue Culture | 2+0 | |
| 5. | ABT 605 | Plant Microbe Interaction# | 2+0 | |
| 6. | ABT 606 | RNA Biology# | 1+0 | |
| 7. | ABT 607 | Plant Hormones and Signaling# | 2+0 | |
| B. Basic supporting courses | 5 credits | |||
| Biochem 501 | Basic Biochemistry (IInd Sem) | 3+1 | ||
| STAT 511 | Statistical method for Applied Sciences (IInd Sem) | 3+1 | ||
| BPS 661 | Experimental Statistics (Ist Sem) | 3+1 | ||
| STAT 512 | Experimental Design (Ist Sem) | 2+1 | ||
| MCA 501 | Computer fundamental and programming (IInd Sem) | 2+1 | ||
| MCA 502 | Introduction to Networking and Internet Appl. | 1+1 | ||
| ABT 508 | Introduction to Bioinformatics | 2+1 | ||
| C. Minor | 6 credits | |||
| From the subject (department) closely related to students major subject (The suggested departments for minor are; Genetics and Plant Breeding, Plant Pathology & Horticulture) | ||||
| D. Common courses (If not done in PG) | 05 credits | |||
| PGS 501 | Library and Information Services | 0+1 | ||
| PGS 502 | Technical Writing and Communications Skill | 0+1 | ||
| PGS 503 (e-Course) | Intellectual Property and Its Management in Agriculture | 0+1 | ||
| PGS 504 (e-Course) | Basic Concepts in Laboratory Techniques | 0+1 | ||
| PGS 505 (e-Course) | Agricultural Research, Research Ethics and Rural Development Programmes | 0+1 | ||
| PGS 506 (e- Course) | Disaster Management | 0+1 | ||
| E. Seminar | 08 credits | |||
| ABT 691 | Doctoral Seminar I | 0+1 | ||
| ABT 692 | Doctoral Seminar II | 0+1 | ||
| F. Research | 75 credits | |||
| ABT 699 | Doctoral research | 0+75 | ||
| Total Credit Hours | 100 credits | |||
| Courses for Minor Package for M.Sc. & Ph.D Students of other Departments | ||||
| Minor package for M.Sc. Degree (08 credit) | ||||
| 1. | ABT 501 | Principles of Biotechnology | 3+0 | |
| 2. | ABT 509 | Plant Tissue Culture | 2+1 | |
| 3. | ABT 512 | IPR, Bio-safety and Bioethics | 2+0 | |
| B Minor package for students of other departments of Ph.D. Degree (06 credit) | ||||
| 1. | ABT 502 | Fundamentals of Molecular Biology | 3+0 | |
| 2. | ABT 503 | Molecular Cell Biology* | 3+0 | |
| 3. | ABT 506 | Plant Genetic Engineering | 3+0 | |
| 4. | ABT 501 | Principles of Biotechnology | 3+0 | |
| 5. | ABT 509 | Plant Tissue Culture | 2+1 | |
| 6. | ABT 512 | IPR, Bio-safety and Bioethics | 2+0 | |
Note: - Course Contents/Syllabus will be as per ICAR
Student strength of department:
53 Ph.D and 65 M.Sc students have completed their degree program
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Plant Tissue Culture, Molecular Biology and Genetic Engineering, Plant Physiology and Environmental Science |
| Email: | sengarbiotech7@gmail.com |
| Phone No: | 9412472292 |
| Profile: | View Profile |
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Plant Cell and Tissue Culture, Functional Genomics, Abiotic Stress, Nano-biosenssors |
| Email: | drpkdhaka@gmail.com |
| Phone No: | 9557679900 |
| Profile: | View Profile |
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Plant Tissue culture, Genetic Engineering for Abiotic and Biotic stress management |
| Email: | mukeshbt06@gmail.com |
| Phone No: | 9837717245 |
| Profile: | View Profile |
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Molecular marker and functional genomics for abiotic stress tolerance in crop plants |
| Email: | vaishali_a21@yahoo.com |
| Phone No: | 9528077774 |
| Profile: | View Profile |
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Molecular Biology of Abiotic Stress |
| Email: | mkyadav711@gmail.com |
| Phone No: | 9412403615; 8439839172 |
| Profile: | View Profile |
| Qualification: | Ph.D |
| Area Of Interest/Specialization: | Molecular Breeding, QTL Mapping |
| Email: | snidhibiotech@gmail.com |
| Phone No: | 8017718312 |
| Profile: | View Profile |
Research and Extension activity
Research Projects: The Department hosted 11 research projects on Chickpea, Wheat, Rice, Sugarcane, Banana, Turmeric, Jatamasi and Jatropha funded by various agencies like UPCAR Lucknow, RKVY Lucknow, DST, DBT New Delhi, NAIP New Delhi, Horticulture Mission Lucknow and Ministry of Agriculture New Delhi with a total outlay of approximately 622 Lakhs
Foreign visits of faculty
Other activity: Events organized by the department
Facilities
Publications:
• Publication summary: The Department has published more than 250 research papers in national and International Journal of repute with good NAAS rating. The Department contributed 24 books, 56 book chapters in edited books and published more than 874 popular articles. The Department also submitted the 26 gene sequences to NCBI from different crops.