Dr. Vivek
Professor & Head
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Weed & Nutrient Management |
Email: | vivekdhama1966@gmail.com |
Phone No: | 9997513114 |
Profile: | View Profile |
Introduction
S. No. | No. of Classroom | Name of Lab. | Name of equipments lab. wise |
1 | UG: | UG Lab 01 |
|
2 | PG: | Chemical analysis Lab |
|
3 | Irrigation Lab 01 |
|
Courses Program Offered
A. Under Graduate Courses
S.No. |
Course No. | Course Name | Credit (hrs) |
I Semester | |||
1. | AGR 112 | Introduction to Forestry | 2(1+1) |
2. | AGR-111 | Fundamentals of Agronomy | 4(3+1) |
3. | UGR-111 | Fundamentals of Agronomy | 1(1+0) |
4. | AGR-211 | Crop Production Technology –I (Kharif Crops) | 3(2+1) |
5. | AGR-311 | Geo informatics and Nano-technology and Precision Farming | 2(1+1) |
6. | AGR-312 | Practical Crop Production –I (Kharif Crops | 2(0+2) |
7. | HNM-121 | Environmental Studies & Disaster Management | 3(2+1) |
8. | AGR-111 | Crop Production Technology | 2(1+1) |
9. | FBS-111 | Crop Production Technology | 2(1+1) |
10. | AGR-211 | Environmental Studies & Disaster Management | 3(2+1) |
II Semester | |||
1. | AGR-121 | Fundamentals of crop physiology | 2(1+1) |
2. | AGR-221 | Crop Production Technology- II (Rabi Crops) | 3(2+1) |
3. | AGR-223 | Farming System & Sustainable Agriculture | 1(1+0) |
4. | AGR- 224 | Introductory Agro-meteorology & Climate Change | 2(1+1) |
5. | AGR- 224 | Introductory Agro-meteorology & Climate Change | 2(1+1) |
6. | AGR-312 | Practical Crop Production- II | 2(0+2) |
7. | AGR-323 | Principles of Organic Farming | 2(1+1) |
8. | UGE-322 | Weed Management | 3(2+1) |
9. | HNM-121 | Environmental Studies & Disaster Management | 3(2+1) |
B. Post Graduate Courses
S. No. |
Course No. | Course Name | Credit (hrs) |
I Semester | |||
1. | AGRON 504 | Principles and practices of water management | 3(2+1) |
2. | AGRON 503 | Principles and practices of weed management | 3(2+1) |
3. | AGRON 506 | Agronomy of major, cereals and pulses | 3(2+1) |
4. | AGRON 607 | Integrated Farming System | 2(2+0) |
5. | AGRON 601 | Current trends in Agronomy | 3(3+0) |
6. | AGRON-511 | Cropping system | 2(2+0) |
7. | AGRON-611 | Advance in crop growth & Productivity | 3(2+1) |
8. | AGRON -591/ 691/692 | Seminar | 1(1+0) |
II Semester | |||
1. | AGRON-501 | Modern Concept of crop production | 3(3+0) |
2. | AGRON-502 | Principles & Practices of soil fertility and nutrient management | 3(2+1) |
3. | AGRON-507 | Agronomy of oilseed, Fiber & Sugar Crops | 3(2+1) |
4. | AGRON-511 | Cropping System | 2(2+0) |
5. | AGRON-605 | Irrigation Management | 3(2+1) |
6. | AGRON-606 | Advance in weed management | 2(2+0) |
7. | AGRON-608 | Soil Conservation & watershed management | 3(2+1) |
8. | AGRON-591/ 691/692 | Seminar | 1(1+0) |
Qualification: | Ph.D |
Area Of Interest/Specialization: | Weed & Nutrient Management |
Email: | vivekdhama1966@gmail.com |
Phone No: | 9997513114 |
Profile: | View Profile |
Qualification: | Ph.D (Agronomy) |
Area Of Interest/Specialization: | Agronomy |
Email: | mukeshsvpuat@gmail.com |
Phone No: | 9412831742 |
Qualification: | Ph.D |
Area Of Interest/Specialization: | Nutrient Management in cropping system |
Email: | adeshsingh.dr@gmail.com |
Phone No: | 9412628586 |
Profile: | View Profile |
Research and Extension activity
2016 | ||
Title | : | Integrated Nutrient Management for Sustainable Wheat (Triticum aestivum L.) Production in Western U.P. |
Conclusion | : |
|
Title | : | Enhancement of nutrients use efficiency for wheat (Triticum aestivum L.) in integrated nutrient management |
Conclusion | : |
|
Title | : | Performance of wheat (Triticum aestivum L.) varieties under different dates of sowing in North Western Plan Zone |
Conclusion | : |
|
2017 | ||
Title | : | Effect of pre and post emergence application of different doses of imazethapyr along with other herbicides on weed dynamics, yield of black gram and succeeding mustard crop |
Conclusion | : |
|
Title | : | Evaluation of tillage-cum-crop establishment methods under irrigation scheduling on soil properties, water productivity and yield of wheat (Triticum aestivum L.) |
Conclusion | : |
|
2018 | ||
Title | : | Evaluation of Farm Level Water Footprints, Crop-Water Productivity and Nitrogen Use Efficiency in Irrigated Rice under Different Tillage, Water and Nitrogen Management |
Conclusion | : |
|
Title | : | Effect of nutrient management strategies on performance of irrigated timely sown wheat (Triticum aestivum L.) and soil health |
Conclusion | : |
|
2019 | ||
Title | : | Effect of weed and nutrient management on performance of barley (Hordeum vulgare L.) and associated weeds |
Conclusion | : |
|
Title | : | Response of Indian mustard (Bassica juncea L.) cultivars to Integrated Nutrient Management |
Conclusion | : |
|
Title | : | Effect of Pusa Hydro gel and Vermi-compost on Crop and Water Productivity of Wheat (Triticum astivum L.) |
Conclusion | : |
|
2020 | ||
Title | : | Effect of nutrient management in wheat for improving fertilizer use efficiency, productivity and soil health |
Conclusion | : |
|
2021 | ||
Title | : | Assessment of Heavy Metal Content in Hindon river water and an Integrated Approach for Soil and Crop Management |
Conclusion | : |
|
Title | : | Improving Crop Water Productivity in Wheat under Rice-Wheat Cropping System through Tillage Crop Establishment Methods in Sandy Loam Soil of western Uttar Pradesh |
Conclusion | : |
|
Title | : | Effect of Different Establishment Methods and Nutrient Sources on Crop Productivity, Water footprint and Soil health of Rice in Inceptisols under Rice-Wheat Cropping System |
Conclusion | : |
|
Title | : | Effect of nutrient and weed management on weed dynamics, performance of wheat (Triticum aestivum L.) and monetary returns |
Conclusion | : |
|
Title | : | Effect of planting techniques and nitrogen scheduling on scented wet rice, water productivity and soil health in Inseptisol |
Conclusion | : |
|
Title | : | Study on Biofortification of basmati rice (Oryza sativa L.) varieties through efficient zinc management |
Conclusion | : | Growth parameters, yield attributes, yield, nutrient content particularly of grain zinc content and most of the quality parameters improved significantly with Pusa-Basmati -1121 variety nourished with seedling dipping in 2% ZnSO4 + foliar spray @ 0.5% at tillering and panicle initiation stage. This combination of varieties and zinc management resulted in maximum net return with highest B: C ratio. |
Title | : | Response of basmati rice (Oryza sativa L.) to iron and boron biofortification under varying seedling density |
Conclusion | : | To get the economically viable higher yield of basmati rice, transplanting of two seedling/hill with two spray of micronutrients ie. Iron @ 0.1% and boron @ 0.04% at maximum tillering stage and panicle initiation stage may be recommended in reference of agronomic biofortification of iron and boron in basmati rice as a dietary supplements of human beings |
Title | : | Effect of crop establishment methods and weed management options of weed dynamics and performance of basmati rice (Oryza sativa L.) |
Conclusion | : | Furrow irrigated raised bed system with pretilachlor @ 0.75 kg/ha fb bispyribac sodium @ 20 g a.i/ha weed management option proved to be better result of this investigation can be extended to similar soil and climatic condition for wide area. |
2022 | ||
Title | : | Soil Water Dynamics and Water Productivity of Wheat under Rice-Wheat Cropping System in Water Regimes and Establishment Methods |
Conclusion | : | The study indicated an improvement in yield attributes and yield of wheat under FIRB sowing with irrigation schedule at CRI+IW:CPE=1.0 were the best combinations for maximizing the crop growth, NPK uptake, profitability and yield of wheat due to good aeration, better germination, more water penetration and increased nutrition as compared to conventional tillage. |
Title | : | Effect of Rice residue and weed management on weed dynamics and performance of late sown Wheat (T. aestivum L.) in western U.P. |
Conclusion | : | In view of the above conclusions, it may be recommended that residue treated with PUSA Decomposer with application of with Brown manuring fb Clodinafop Propargyl @ 60 g a.i. ha-1 could be recommended to the farmers for effective and economical weed management and higher yield and profit in wheat. |
Title | : | Effect of herbicide and weed dynamics, yield and monetary returns of wheat (Triticum aestivum L.) under different nutrient option |
Conclusion | : | As the no significant interaction of nutrient and weed management practices was found, therefore application of 75% NPK + 25% N through press mud was found best nutrient management options, while Sulphosulfuron @ 25 g a.i. ha-1 PoE best weed management practices for better weed control. Therefore, the combination of 75% NPK + 25% N through press mud and Sulfosulfuron @ 25g a.i. ha-1 may be recommended for better weed control, wheat productivity, profitability and the improved soil fertility status. |
Title | : | Effect of weed management on weed dynamics and performance of wheat (Triticum aestivum L.) under late sown condition |
Conclusion | : | Effective control on associated weed with what crop is essential for realizing the higher crop yield through herbicides differs in respect of their efficacy in controlling the weeds. In the present study among the differ tested herbicide application of Pyroxasulfone @127 g a.i. ha-1 as PE + Mesosulfuron-methyl + Iodosulfuron-methyl sodium @ 30+6 gram a.i. ha-1PoE was found most effective in controlling different type of weeds and recorded higher weed control efficiency, growth parameters, yield attributes and yield of wheat was also higher in this treatment. Net profit also increased with this practice of weed management. On the basis of these observation noticed during two year experimentation it can be concluded that Pyroxasulfone @127 g a.i. ha-1 as PE + Mesosulfuron-methyl + Iodosulfuron-methyl sodium @ 30+6 gram a.i. ha-1PoE is the best combination of herbicide for effective control of weeds in wheat crop. |
Title | : | Effect of fine tuning of nutrients and rice residue management on performance of wheat (Triticum aestivum L) in rice- wheat cropping system |
Conclusion | : | In view of the above conclusions, it may be recommended that rice residue managements as Bio-decomposer (PUSA-decomposer) Treated Residue in combination with 125% RDF+ Growth Regulator (Chlormequat chloride @ 0.2% + Tebuconazole @ 0.1% applied at first node and flage leaf stage) could be recommended to the farmers for effective rice residue management as well as to get higher yield and profitability in timely sown wheat under rice-wheat cropping system. |
Other Activity
S. No. | Name of students | Id. No. | Degree Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Santosh Kumar | 3431 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rahul Kumar | 3651 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Roop Kishor Pachuri | 3648 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rahul Kumar | 3651 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sanjeev Kumar | 3978 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J. Chatinaya | 4907 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Durgesh Maurya | 3174 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deepak Kumar | 1404 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sanjeev Kumar | 3978 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rahul Kumar | 3651 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shivangi | 4196 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shipra Yadav | 4253 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pradeep Rajput | 4254 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M. Sharath Chandra | 4348 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vivek Panday | 5386 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sushmita | 5387 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ankit Tiwari | 5388 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aditya Shukla | 5393 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Durgesh Kumar Maurya | 3174 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Satya Prakash Gupta | 4811 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sandeep Kumar Verma | 4812 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shikhar Verma | 4813 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Anand Kumar | 4814 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mausmi Rastogi | 4815 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rahul Verma | 4816 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | G. Indira | 4819 | M.Sc. (Ag.) Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mausmi Rastogi | 4815 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G. Indira | 4819 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sandeep Kumar Verma | 4812 | Ph.D. Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACMENT OF AGRONOMY STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Facilities
Publications: